Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
1011 | ASHLEY AMEDEE | 5K Run/Walk | F | 38 | BATON ROUGE | LA US |
5301 | Lacey Anderson | Virtual Turkey Trot | F | 30 | Baton Rouge | LA US |
1752 | Matt Anderson | 5K Run/Walk | M | 42 | Baton Rouge | LA US |
5302 | Trey Anding | Virtual Turkey Trot | M | 44 | Baton Rouge | LA US |
1670 | Jordyn Arceneaux | 5K Run/Walk | F | 27 | Prairieville | LA US |
1012 | Emily Ard | 5K Run/Walk | F | 53 | Baton Rouge | LA US |
1604 | Ami Armstrong | 5K Run/Walk | F | 50 | Baton Rouge | LA US |
1605 | Ashleigh Arnold | 5K Run/Walk | F | 29 | Baton Rouge | LA US |
5303 | Mary Arrasmith | Virtual Turkey Trot | F | 46 | PORT ALLEN | LA US |
1013 | Laurie Arterburn | 5K Run/Walk | F | 38 | Camas | WA US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.