Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,568 |
1 Mile Fun Run/Walk | 275 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2471 | Frankie Anderson | 5K Run/Walk | Female | 74 | Aiken | SC US |
1633 | Jeramie Anderson | 5K Run/Walk | Male | 40 | Baton Rouge | LA US |
1148 | Lacey Anderson | 5K Run/Walk | Female | 31 | Baton Rouge | LA US |
2037 | Misty Anderson | 5K Run/Walk | Female | 39 | Greenwell Springs | LA US |
Vicki Anderson | 5K Run/Walk | Female | 61 | Greenwell Springs | LA US | |
2412 | Frank Andrews | 1 Mile Fun Run/Walk | Male | 68 | Baton Rouge | LA US |
3065 | Nance Andrews | 1 Mile Fun Run/Walk | Female | 68 | Baton Rouge | LA US |
Kirsten Angelette | 5K Run/Walk | Female | 25 | Larose | LA US | |
1409 | Brittany Antie | 1 Mile Fun Run/Walk | Female | 23 | Port Allen | LA US |
1845 | Drew Arboneaux | 5K Run/Walk | Male | 15 | Prairieville | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.