Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,568 |
1 Mile Fun Run/Walk | 275 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2953 | Courtney Albritton | 1 Mile Fun Run/Walk | Female | 39 | Baton Rouge | LA US |
1314 | Carolyn Alexander | 5K Run/Walk | Female | 65 | Baton Rouge | LA US |
1851 | James Alexander | 5K Run/Walk | Male | 40 | Denham Springs | LA US |
2433 | Michael Alexander | 5K Run/Walk | Male | 33 | New Orleans | LA US |
2420 | Whitney Alexander | 5K Run/Walk | Male | 64 | Baton Rouge | LA US |
1700 | Derrick Andermann | 5K Run/Walk | Female | 20 | Prairieville | LA US |
1147 | Alex Anderson | 5K Run/Walk | Male | 33 | Baton Rouge | LA US |
2036 | Daniel Anderson | 5K Run/Walk | Male | 37 | Greenwell Springs | LA US |
2038 | E. Anderson | 5K Run/Walk | Female | 8 | Greenwell Springs | LA US |
2939 | E. Anderson | 1 Mile Fun Run/Walk | Female | 9 | Baker | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.