Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
1750 | Bryan Allen | 5K Run/Walk | M | 49 | Columbus | GA US |
1006 | Jason Allen | 5K Run/Walk | M | 33 | Zachary | LA US |
1007 | O. Allen | 5K Run/Walk | M | 6 | Zachary | LA US |
1008 | Kayla Almond | 5K Run/Walk | F | 28 | Baton Rouge | LA US |
1751 | Paul Alter | 5K Run/Walk | M | 30 | Baton Rouge | LA US |
1851 | L. Alvey | 1 Mile Fun Run/Walk | M | 6 | Saint Amant | LA US |
1009 | Racheal Alvey | 5K Run/Walk | F | 34 | Saint Amant | LA US |
1852 | Aaron AMEDEE | 1 Mile Fun Run/Walk | M | 41 | BATON ROUGE | LA US |
1853 | A. AMEDEE | 1 Mile Fun Run/Walk | M | 7 | BATON ROUGE | LA US |
1010 | A. AMEDEE | 5K Run/Walk | F | 10 | BATON ROUGE | LA US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.