Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
1001 | André Aguillard | 5K Run/Walk | M | 22 | Longview | TX US |
1002 | Byron Ainsworth | 5K Run/Walk | M | 66 | Baton Rouge | LA US |
1003 | Caitlin Ainsworth | 5K Run/Walk | F | 32 | BATON ROUGE | LA US |
1948 | Carolyn Alexander | 1 Mile Fun Run/Walk | F | 63 | Baton Rouge | LA US |
1004 | Megan Alexander | 5K Run/Walk | F | 26 | Austin | TX US |
1669 | Zachery Alexander | 5K Run/Walk | M | 23 | Austin | TX US |
1601 | MICHAEL ALFANDRE | 5K Run/Walk | M | 55 | Baton Rouge | LA US |
1602 | NATALIE ALFANDRE | 5K Run/Walk | F | 24 | Baton Rouge | LA US |
1603 | SHIRLEE ALFANDRE | 5K Run/Walk | F | 54 | Baton Rouge | LA US |
1005 | Amy Allen | 5K Run/Walk | F | 33 | Zachary | LA US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.