Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,568 |
1 Mile Fun Run/Walk | 275 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1791 | Chelsea Abadie | 5K Run/Walk | Female | 32 | Denham Springs | LA US |
2445 | Justin Abadie | 5K Run/Walk | Male | 37 | Metairie | LA US |
1469 | Eslam Abuhmad | 5K Run/Walk | Female | 32 | Baton Rouge | LA US |
1934 | Tray Achorn | 5K Run/Walk | Male | 35 | Spring | TX US |
1626 | Byron Ainsworth | 5K Run/Walk | Male | 68 | Baton Rouge | LA US |
1627 | Caitlin Ainsworth | 5K Run/Walk | Female | 34 | BATON ROUGE | LA US |
1965 | Kelley Ainsworth Powell | 5K Run/Walk | Female | 51 | Baton Rouge | LA US |
1945 | E. Akiyama | 5K Run/Walk | Male | 11 | Baton Rouge | LA US |
1946 | S. Akiyama | 5K Run/Walk | Male | 9 | Baton Rouge | LA US |
1510 | Kevin Albarez | 5K Run/Walk | Male | 32 | Baton Rouge | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.