Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 2,058 |
1 Mile Fun Run/Walk | 303 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2102 | Cortney Achord | 5K Run/Walk | Female | 40 | Mount Pleasant | SC US |
2103 | Darren Achord | 5K Run/Walk | Male | 42 | Mount Pleasant | SC US |
2104 | J. Achord | 5K Run/Walk | Male | 11 | Mount Pleasant | SC US |
1186 | Lisa Adams | 5K Run/Walk | Female | 37 | Baton Rouge | LA US |
5382 | Emmi Aguillard | 5K Run/Walk | Female | 32 | New York | NY US |
2001 | Carlie Jo Ahrenstorff | 5K Run/Walk | Female | 20 | Spirit Lake | IA US |
2000 | Dawson Ahrenstorff | 5K Run/Walk | Male | 25 | Baton Rouge | LA US |
1999 | Payton Ahrenstorff | 5K Run/Walk | Female | 22 | West Palm Beach | FL US |
1262 | Caitlin Ainsworth | 5K Run/Walk | Female | 35 | Baton Rouge | LA US |
2408 | E. Akiyama | 5K Run/Walk | Male | 12 | Baton Rouge | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.