Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Chelsea Abadie | 5K Run/Walk | Female | 32 | Denham Springs | LA US | ||
Byron Ainsworth | 5K Run/Walk | Male | 68 | Baton Rouge | LA US | ||
Caitlin Ainsworth | 5K Run/Walk | Female | 34 | BATON ROUGE | LA US | ||
Vicki Anderson | 5K Run/Walk | Female | 61 | Greenwell Springs | LA US | ||
Darrell Augustine | 5K Run/Walk | Male | 33 | Baton Rouge | LA US | ||
Abby Aydell | 5K Run/Walk | Female | 39 | Prairieville | LA US | ||
Melissa Babin | 5K Run/Walk | Female | 51 | Plaquemine | LA US | ||
Shellie Babin | 5K Run/Walk | Female | 48 | Plaquemine | LA US | ||
Stephen Barnett | 5K Run/Walk | Male | 49 | Baton Rouge | LA US | ||
Wilfred Barrilleaux | 5K Run/Walk | Male | 51 | Plaquemine | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.